Need Help?
For issues related to product availability, services or concerns.
ask an expert
[CAS] CCB Series
Crane Scale
Subcribe to back in stock notification
You may also be interested
Models | CCB Series | ||||
Capacity & Readability | lb | 2,000 | 5,000 | 10,000 | 20,000 |
0.5 | 1 | 2 | 5 | ||
kg | 1,000 | 2,500 | 5,000 | 10,000 | |
0.2 | 0.5 | 1 | 2 | ||
Resolution | LB: 1/4,000 or 1/5,000(Single Range) | ||||
Display type | LCD(Liquid Crystal Display) | ||||
Safe Overload | 200% of Capacity | ||||
Operating temperature (℉/℃) | -4 ~ 140/-20 ~ +60 | ||||
Power | 3.7VDC Lithium Polymer Battery | ||||
Battery Life | 300Hrs LCD(no backlight) | ||||
Dimensions (in/mm) (W x D x H) | 8.6 x 10 x 16/ 219 x 253 x 407 |
8.6 x 10 x 20.7/ 219 x 253 x 526 |
8.6 x 10 x 20.7/ 219 x 253 x 526 |
8.6 x 10 x 27.4/ 219 x 253 x 696 |
|
Product Weight (lbs/kg) | 19.6/8.9 | 33.5/15.2 | 36.8/16.7 | 59.3/26.9 | |
Ship Weight (lbs/kg) | 25/11.3 | 40/18.1 | 45/20.4 | 70/31.7 | |
Warranty | Two years |