Call for Availablity
    
    
    
    
    
    
    
    
    
  
  
                      
                        
    Need Help?
    For issues related to product availability, services or concerns.
ask an expert
                        
                    
                    [CAS] S2000Jr Price Computing Scale, Lb/Oz/Kg Switchable, NTEP Legal for Trade, DLP-50 Thermal Label Printer, 1 Case of Labels LST8060
                    
S2000Jr Bench Type + DLP-50 + LST8060
                  
                  
                  
                          
                          
                          
                          
                          
                          S2JR15L-DLP-50-CAS8060
                      
                      
                      
                      
                  
                      
                    
                     
                        
                              $599.00
                        
                                         
                      
                      
                    
                      
                    	
                  
                
                  
                  
                
                
                  
                  
Subcribe to back in stock notification
You may also be interested
| Models | S2000Jr Series | |||
| Capacity & Readability | lb | 6/15 | 15/30 | 30/60 | 
| 0.002/0.005 | 0.005/0.01 | 0.01/0.02 | ||
| oz | 80/160 | 200/400 | 400/1000 | |
| 0.05/0.1 | 0.1/0.2 | 0.2/0.5 | ||
| kg | 3/6 | 6/15 | 15/30 | |
| 0.001/0.002 | 0.002/0.005 | 0.005/0.01 | ||
| Resolution | LB: 1/3,000(Dual Interval) | |||
| Display type | LCD/VFD (Vacuum Fluorescent Display) | |||
| Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | |||
| Power | 12V DC Adater Rechargeable Battery 6V, 4Ah(Included)  | 
|||
| Battery Life | 200Hrs LCD(no backlight) 6Hrs VFD, 12Hrs charging time  | 
|||
| Platter size (in/mm) (W x D) | 12 x 8.75/300 x 222 | |||
| Dimensions (in/mm) (W x D x H) | Bench: 13 x 13.6 x 4.2/330 x 346 x 107 Pole: 13 x 15.2 x 16.2/330 x 386 x 413  | 
|||
| Product Weight (lbs/kg) | Bench:9.9/4.5, Pole: 11.2/5.1 | |||
| Ship Weight (lbs/kg) | 16/7.2, 18/8.1(VFD Pole Only) | |||
| Warranty | Two years | |||
Dimensions

                    
        
                                    