Need Help?
For issues related to product availability, services or concerns.
ask an expert
[CAS] SW-1D Series
SW-1D Portion Control Scale
Compact in design and easy to use portion control scale for use in a variety of applications. AC or battery operated Legal for trade (SW Only). Use in restaurants, specialty stores, farmer's markets and more!
Subcribe to back in stock notification
You may also be interested
Models | SW-1, SW-1D Series | ||||
Capacity & Readability | lb | 5 | 10 | 20 | 50 |
0.002 | 0.005 | 0.01 | 0.02 | ||
oz | 80 | 160 | 400 | 800 | |
0.05 | 0.1 | 0.2 | 0.5 | ||
kg | 2 | 5 | 10 | 20 | |
0.001 | 0.002 | 0.005 | 0.01 | ||
g | 2000 | 5000 | 10000 | 20000 | |
1 | 2 | 5 | 10 | ||
Resolution | LB: 1/2,000 or 1/2,500(Single Range) | ||||
Display type | LCD(Liquid Crystal Display) | ||||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||||
Power | 9V DC Adater, 1.5V x 6ea - "D" Size | ||||
Battery Life | Alkaline Dry Battery: 1,000Hrs | ||||
Platter size (in/mm) (W x D) | 9.05 x 7.48/230 x 190 | ||||
Dimensions (in/mm) (W x D x H) | 10.23 x 11.29 x 5.39/260 x 287 x 137 | ||||
Product Weight (lbs/kg) | 6.9/3.1 | ||||
Ship Weight (lbs/kg) | 10/4.5 | ||||
Warranty | One year |
Dimensions
