Need Help?
For issues related to product availability, services or concerns.
ask an expert
[VisionTechShop] VNHB Balance Scale Series
VNHB Balance Scale
Models | VNHB-500 | VNHB-600 | VNHB-1200 | VNHB-5000 | VNHB-6000 | |
Capacity & Readability | lb | 1 | 1.2 | 2.4 | 10 | 12 |
0.00002 | 0.00002 | 0.00002 | 0.0002 | 0.0002 | ||
g | 500 | 600 | 1200 | 5000 | 6000 | |
0.01 | 0.01 | 0.01 | 0.1 | 0.1 | ||
oz | 17.635 | 21.165 | 42.33 | 176.35 | 211.65 | |
0.0005 | 0.0005 | 0.005 | 0.005 | 0.005 | ||
ct | 2500 | 3000 | 6000 | 25000 | 30000 | |
0.05 | 0.05 | 0.5 | 0.5 | 0.5 | ||
ozt | 16.075 | 19.290 | 38.580 | 160.75 | 192.90 | |
0.0005 | 0.0005 | 0.005 | 0.005 | 0.005 | ||
Verification Value | lb | 0.0002 | 0.0002 | 0.0002 | 0.002 | 0.002 |
g | 0.1 | 0.1 | 0.1 | 1 | 1 | |
oz | 0.005 | 0.005 | 0.005 | 0.05 | 0.05 | |
ct | 0.5 | 0.5 | 0.5 | 5 | 5 | |
ozt | 0.005 | 0.005 | 0.005 | 0.05 | 0.05 | |
Resolution | 1/5000 | 1/6000 | 1/12000 | 1/5000 | 1/6000 | |
Display type | 0.65 inch / 16.5mm digits LCD Display with white LED back Light | |||||
Keyboard | 7 membrane Keys | |||||
Interface | RS-232/USB as standard, Bluetooth as option | |||||
Housing | Plastic housing, Stainless Steel platter | |||||
Operating temperature (℉/℃) | 32 ~ 104 / 0 ~ 40 | |||||
Power | Input AC 100-240V, output DC 12V/500mA 6V/1.3Ah rechargeable battery |
|||||
Battery Life | Approx. 58 hours with backlight of continuous use Approx. 70 hours without backlight of continuous use |
|||||
Platter size | VNHB-500, VNHB-600, VNHB-1200: 14.7 inch / 20mm VNHB-5000, VNHB-6000: 5.5 × 5.9 inch / 140 x 150mm |
|||||
Dimensions (in/mm) (W x D x H) | 10 x 7.9 x 6 255 x 200 x 153 |
10 x 7.9 x 6 255 x 200 x 153 |
10 x 7.9 x 6 255 x 200 x 153 |
10 x 7.9 x 3.2 255 x 200 x 83 |
10 x 7.9 x 3.2 255 x 200 x 83 |
|
Net weight (lb/kg) | 4.4 / 2 | 4.4 / 2 | 4.4 / 2 | 4/1.8 | 4/1.8 | |
Option | Bluetooth 5.0 / Under Hook / Remote Display / PC Software | |||||
Warranty | One Year |
The VNHB series combines the latest weighing chip with new developed software offering a competitive performance weighing, internal resolution is up to 4 million counts, external resolution is up to 600,000 divisions.
The management software can display the weight in real time and can be used as a remote device to perform ZERO and TARE operation. It provide users to manage the PLU, user and customer information,ect. Transferring the weighing data from scales through the method of manual, automatic or time interval.
We break the technical bottleneck in traditional analog load cell and offer the advantage of comprehensive linearity and temperature compensation, which provide users competitive performance at an economical price.
VNHB series offering high accuracy and repeatability for applications in laboratory, industrial and education settings.