Need Help?
For issues related to product availability, services or concerns.
ask an expert
[CAS] RWT-F Series
Wheel Weigher Platfrom
Subcribe to back in stock notification
Models | RWT-505F | RWT-705F | RWT-710F | RWT-715F | RWT-910F | RWT-915F | RWT-920F | |
Capacity & Readability | lb | 10,000 | 10,000 | 20,000 | 30,000 | 20,000 | 30,000 | 40,000 |
5 | 5 | 10 | 20 | 10 | 20 | 20 | ||
kg | 5,000 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 20,000 | |
2 | 2 | 5 | 10 | 5 | 10 | 10 | ||
Resolution | LB: 1/1,500 or 1/2,000(Single Range) | |||||||
Display type | LCD(Liquid Crystal Display) | |||||||
Keypad | On/off, Zero, Sum, Backlight | |||||||
In-Motion Speed | Up to 6 miles per hour / 10 kilometers per hour | |||||||
Operating Distance | RWT-5000F Wireless Indicator - Approx 40 m / 131 ft | |||||||
Safe Overload | 150% of rated capacity | |||||||
Operating temperature (℉/℃) | -4 ~ 140/-20 ~ +60 | |||||||
Power | 3.7VDC Lithium Polymer Battery | |||||||
Battery Life | 90Hrs | 60Hrs | 60Hrs | 60Hrs | 70Hrs | 70Hrs | 70Hrs | |
Dimensions (in/mm) (W x D x H) | 26.5 x 20.9 x 2 674 x 532 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
42 x 33 x 2 1066 x 840 x 50 |
42 x 33 x 2 1066 x 840 x 50 |
42 x 37 x 2 1066 x 940 x 50 |
|
Product Weight (lbs/kg) | 33.1/15 | 37.5/17 | 37.5/17 | 44.1/20 | 61.7/28 | 61.7/28 | 88.2/40 | |
Ship Weight (lbs/kg) | 40/18.1 | 64/29.0 | 64/29.0 | 64/29.0 | 79/35.8 | 80/36.2 | 100/45.3 | |
Warranty | Two years |