Need Help?
For issues related to product availability, services or concerns.
ask an expert
[TMT] TXDi-F Series
Wheel Weigher Platfrom, Non-NTEP
You may also be interested
Models | TXDi-505F | TXDi-710F | TXDi-715F | TXDi-910F | TXDi-915F | |||
Capacity & Readability | lb | 10,000 | 20,000 | 30,000 | 20,000 | 30,000 | ||
10 | 20 | 20 | 20 | 20 | ||||
kg | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | |||
5 | 10 | 10 | 10 | 10 | ||||
Resolution | 1/1,000 | 1/1,000 | 1/1,500 | 1/1,000 | 1/1,500 | |||
Display type | LCD(Liquid Crystal Display) | |||||||
Keypad | On/off, Zero, Sum, Backlight | |||||||
In-Motion Speed | Up to 6 miles per hour / 10 kilometers per hour | |||||||
Operating Distance | TXI-500F Wireless Indicator - Approx 40 m / 131 ft | |||||||
Safe Overload | 150% of rated capacity | |||||||
Operating temperature (℉/℃) | 14F ~ 104 / -10~ 40 | |||||||
Power | 3.7V Lithium Ion Battery (18650) | |||||||
Battery Life | 50Hrs(Max. 120Hrs) | |||||||
Product Dimensions (in/mm) (W x D x H) | 25.1 x 20.6 x 1.9 637 x 522 x 49 |
33.3 x 28.7 x 1.9 845 x 730 x 49 |
33.3 x 28.7 x 1.9 845 x 730 x 49 |
40.4 x 33.1 x 1.3 1025 x 840 x 34 |
40.4 x 33.1 x 1.3 1025 x 840 x 34 |
|||
Platform Dimensions (in/mm) (W x D x H) | 20. 1 x 15.0 x 1.3 510 x 380 x 34 |
27.6 x 19.7 x 1.3 700 x 500 x 34 |
27.6 x 19.7 x 1.3 700 x 500 x 34 |
35.4 x 19.7 x 1.3 900 x 500 x 34 |
35.4 x 19.7 x 1.3 900 x 500 x 34 |
|||
Product Weight (lb/kg) | 34.6/15.7 | 50.3/22.8 | 50.3/22.8 | 60.2/27.3 | 60.2/27.3 | |||
Ramp Weight (lb/kg) | 0/0 | 3.5/1.6 | 3.5/1.6 | 6.4/2.9 | 6.4/2.9 | |||
Warranty | Two years |
How to use the TXDi Weigher
Please watch the video. https://www.youtube.com/watch?v=xWOxha9hli0