Need Help?
For issues related to product availability, services or concerns.
ask an expert
[CAS] CL5000B Series
CL5000 Label Printing Scale
Subcribe to back in stock notification
You may also be interested
Models | CL5000B 30lb | CL5000B 60lb | |
Capacity & Readability | lb | 15/30 | 30/60 |
0.005/0.01 | 0.01/0.02 | ||
kg | 6/15 | 15/30 | |
0.002/0.005 | 0.005/0.01 | ||
Resolution | 1/3,000(Dual Interval) | ||
Display type | VFD & Alphanumeric Displays | ||
Printing speed (in/mm/sec) | 3.93/100 | ||
Label size (in/mm) | Width: 1.57 ~ 2.36/40 ~ 60, Length: 1.18 ~ 4.72/30 ~ 120 | ||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||
Power | AC 100 ~ 240V, 50/60Hz | ||
Platter size (in/mm) (W x D) | B, R: 15 x 9.6/381 x 244, H: 15.3 x 11.06/389 x 281 | ||
Dimensions (in/mm) (W x D x H) | B: 16 x 17 x 6.8/406.4 x 432 x 173, R: 16 x 17 x 23.9/406.4 x 432 x 607, H: 16.5 x 11.06 x 27.8/420 x 281 x 706 |
||
Product Weight (lbs/kg) | B: 24/10.9 R: 25/11.3, H: 31.3/14.2 | ||
Ship Weight (lbs/kg) | B, R, H: 35/15.8 | ||
Warranty | One year |
Dimensions
Quick Reference Sheets